<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Property Solutions</title>
	<atom:link href="http://pulseps.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://pulseps.com.au</link>
	<description>Your Property Development Partner</description>
	<lastBuildDate>Tue, 28 Feb 2012 02:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Big drop in available rentals in Perth</title>
		<link>http://pulseps.com.au/big-drop-in-available-rentals-in-perth</link>
		<comments>http://pulseps.com.au/big-drop-in-available-rentals-in-perth#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:36:32 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=797</guid>
		<description><![CDATA[Article by Russell Quinn, PerthNow, February 15th 2012 THE rental squeeze in Perth continues with the number of properties available for lease falling almost 20 per cent in the past two months. The head of the Real Estate Institute of Western Australia believes recent data suggests rents are steady in Perth and that talk of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Article by Russell Quinn, PerthNow, February 15th 2012</em></p>
<p>THE rental squeeze in Perth continues with the number of properties available for lease falling almost 20 per cent in the past two months.</p>
<p><!-- google_ad_section_end(name=story_introduction) --><!-- // .story-intro --><!-- google_ad_section_start(name=story_body, weight=high) -->The head of the Real Estate Institute of Western Australia believes recent data suggests rents are steady in Perth and that talk of rental crisis was exaggerated.</p>
<p>But the availability of suitable rental accommodation across Perth has fallen dramatically with 500 dwellings coming off the rental roll.</p>
<p>“The more notable feature is an 18 per cent fall in the number of properties available for lease from 2,800 at the end of December to 2,300 in mid February,” REIWA president David Airey said.</p>
<p>Preliminary data from REIWA’s January survey show the quarterly vacancy rate for the three months to January sitting at 2.5 per cent, the same rate as the revised figure for the December quarter of last year.<!-- story-related story-sidebar --></p>
<p>“The percentage of metropolitan rental properties available for lease was unchanged over the three month period as a whole but did fluctuate a little for each calendar month,” Mr Airey added.</p>
<p>“We did see the vacancy rate in December lift a bit to 2.8 per cent but this has subsequently fallen to 2.3 per cent for the month of January.”</p>
<p>Median rents in the three months to January remained unchanged from the December quarter, with units and villas renting for around $380 per week and houses renting for about $420 per week.</p>
<p>Mr Airey said that it was possible the vacancy rate might tighten further during this quarter, but the situation was nothing like the March quarter of 2007 which saw the vacancy rate plummet to just 0.8 per cent.</p>
<p>&lt;article ends&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/big-drop-in-available-rentals-in-perth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Hawthorn Terrace Style Apartments</title>
		<link>http://pulseps.com.au/mt-hawthorn-terrace-style-apartments</link>
		<comments>http://pulseps.com.au/mt-hawthorn-terrace-style-apartments#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:25:06 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=779</guid>
		<description><![CDATA[The team at Pulse is thrilled about 2 upcoming projects in Mount Hawthorn.  Plans are currently with council for terrace style apartments close to the train station and the buzzing lifestyle amenities that Mt Hawthorn has to offer.  We&#8217;ve received a large number of sales enquiries for this unique product, once approvals are received we will be in [...]]]></description>
			<content:encoded><![CDATA[<p>The team at Pulse is thrilled about 2 upcoming projects in Mount Hawthorn.  Plans are currently with council for terrace style apartments close to the train station and the buzzing lifestyle amenities that Mt Hawthorn has to offer.  We&#8217;ve received a large number of sales enquiries for this unique product, once approvals are received we will be in a position to release information packs.</p>
<p>Register your interest via email <a href="mailto:admin@pulseps.com.au">admin@pulseps.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/mt-hawthorn-terrace-style-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Sold in Popular Innaloo Development</title>
		<link>http://pulseps.com.au/4-sold-in-popular-innaloo-development</link>
		<comments>http://pulseps.com.au/4-sold-in-popular-innaloo-development#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:13:47 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=775</guid>
		<description><![CDATA[4 of the 6 units at our development on Langley Place in Innaloo are under offer.  The builder is working on the finishing touches as the project is only a few weeks away from completion.  The development looks amazing.  The designer has successfully created a spacious complex and used natural light to entice you into the living areas of [...]]]></description>
			<content:encoded><![CDATA[<p>4 of the 6 units at our development on Langley Place in Innaloo are under offer.  The builder is working on the finishing touches as the project is only a few weeks away from completion.  The development looks amazing.  The designer has successfully created a spacious complex and used natural light to entice you into the living areas of each home.  The location is excellent, positioned on top of the hill at the end of a small cul-de-sac overlooking Yuluma Park.  Each unit offers a unique floor plan ideally suited to first home buyers or those wanting a low maintenance home or investment property.</p>
<p>Please contact Pulse for details of the remaining units <a href="mailto:admin@pulseps.com.au">admin@pulseps.com.au</a></p>
<p>Progress so far:</p>
<p><img title="Stone Top Kitchen" src="http://pulseps.com.au/wp-content/uploads/2012/02/Original9606716-429x286.jpg" alt="Stone Top Kitchen" width="429" height="286" /></p>
<p><img title="Living Area" src="http://pulseps.com.au/wp-content/uploads/2012/02/Original9606720-429x286.jpg" alt="Living Area" width="429" height="286" /></p>
<p><img title="Bathroom" src="http://pulseps.com.au/wp-content/uploads/2012/02/Original9606704-429x286.jpg" alt="Bathroom" width="429" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/4-sold-in-popular-innaloo-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Hedland Townhouse Project Now Complete!</title>
		<link>http://pulseps.com.au/port-hedland-townhouse-project-now-complete</link>
		<comments>http://pulseps.com.au/port-hedland-townhouse-project-now-complete#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:02:49 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=770</guid>
		<description><![CDATA[The townhouses on Kingsmill St Port Hedland are now complete and look amazing.  We carried out the final inspection last week, the tenants moved in this week and the property&#8217;s are due to settle early March.  We are delighted with the outcome of this project which was delivered on time and to budget.  Big thanks to the CWD [...]]]></description>
			<content:encoded><![CDATA[<p>The townhouses on Kingsmill St Port Hedland are now complete and look amazing.  We carried out the final inspection last week, the tenants moved in this week and the property&#8217;s are due to settle early March.  We are delighted with the outcome of this project which was delivered on time and to budget.  Big thanks to the CWD build team and Scribe Design for all their efforts delivering another quality product for Pulse. </p>
<p>We are now on the look out for another exciting project in the Pilbara, please contact us if you know of any. </p>
<p>Some photo&#8217;s of the stylish townhouses below:</p>
<p><img title="External shot" src="http://pulseps.com.au/wp-content/uploads/2012/02/P1040947-429x285.jpg" alt="External shot" width="429" height="285" /></p>
<p><img title="External shot II" src="http://pulseps.com.au/wp-content/uploads/2012/02/P1040946-429x285.jpg" alt="External shot II" width="429" height="285" /></p>
<p><img title="Stone top kitchen" src="http://pulseps.com.au/wp-content/uploads/2012/02/P1040981-429x285.jpg" alt="Stone top kitchen" width="429" height="285" /></p>
<p><img title="Shower" src="http://pulseps.com.au/wp-content/uploads/2012/02/P1050003-429x285.jpg" alt="Shower" width="429" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/port-hedland-townhouse-project-now-complete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish Geraldton Home</title>
		<link>http://pulseps.com.au/757</link>
		<comments>http://pulseps.com.au/757#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:32:02 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=757</guid>
		<description><![CDATA[Pulse has completed another home in Glenfield Geraldton!  This property is currently available for purchase, a great investment or home for the family.  This 4&#215;2 spacious home features: 241m2 under the main roof Great outdoor entertaining backyard Dedicated area to watch the ocean from the frontyard Home theatre Large master with his &#38; her WIR&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Pulse has completed another home in Glenfield Geraldton!  This property is currently available for purchase, a great investment or home for the family. </p>
<p>This 4&#215;2 spacious home features:<br />
241m2 under the main roof<br />
Great outdoor entertaining backyard<br />
Dedicated area to watch the ocean from the frontyard<br />
Home theatre<br />
Large master with his &amp; her WIR&#8217;s<br />
Ducted air conditioning<br />
Fully landscaped and reticulation<br />
Window coverings<br />
Colourbond roofing<br />
<img title="3 Beachcomber Ensuite" src="http://pulseps.com.au/wp-content/uploads/2011/11/P1040265-429x285.jpg" alt="3 Beachcomber Ensuite" width="429" height="285" /></p>
<p><img title="3 Beachcomber Kitchen" src="http://pulseps.com.au/wp-content/uploads/2011/11/P1040276-429x285.jpg" alt="3 Beachcomber Kitchen" width="429" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Subdivision</title>
		<link>http://pulseps.com.au/industrial-subdivision</link>
		<comments>http://pulseps.com.au/industrial-subdivision#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:47:14 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=746</guid>
		<description><![CDATA[Pulse is currently managing the subdivision of an 8330m2 industrial property in Forrestfield.  With assistance from the friendly team at Vision Surveys we&#8217;ve lodged an application to subdivide the property into two lots.  We expect to have a response early next year.  The property is unique given its central location to the transport corridor of the Perth metro [...]]]></description>
			<content:encoded><![CDATA[<p>Pulse is currently managing the subdivision of an 8330m2 industrial property in Forrestfield.  With assistance from the friendly team at Vision Surveys we&#8217;ve lodged an application to subdivide the property into two lots.  We expect to have a response early next year.  The property is unique given its central location to the transport corridor of the Perth metro area and it&#8217;s one of the few remaining properties that contains large hard stand areas ideally suited to logistic and mining related businesses.</p>
<p><img title="20 Bedford Cres Forresfield" src="http://pulseps.com.au/wp-content/uploads/2011/11/20-Bedford-Crst-Forrestfield_Aerial-Image-429x285.jpg" alt="20 Bedford Cres Forresfield" width="429" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/industrial-subdivision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innaloo Project Moving Quickly</title>
		<link>http://pulseps.com.au/innaloo-project-moving-quickly</link>
		<comments>http://pulseps.com.au/innaloo-project-moving-quickly#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:45:23 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=738</guid>
		<description><![CDATA[The units at 4 Langley Place Innaloo are now at lock up with trades starting on internal fit outs and fixings.  Unit 1 is sold, the remaining 5 are still available however with the recent strong level of enquiry they are not expected to last long.  Prices start from $499,000.  These homes are located in a prime [...]]]></description>
			<content:encoded><![CDATA[<p>The units at 4 Langley Place Innaloo are now at lock up with trades starting on internal fit outs and fixings.  Unit 1 is sold, the remaining 5 are still available however with the recent strong level of enquiry they are not expected to last long.  Prices start from $499,000. </p>
<p>These homes are located in a prime elevated position over looking Yaluma Park near Innaloo Sportsman Club.  Close to Innaloo and Karrinyup shops, cafes, Scarborough Beach and transport.  Ideal for first home buyers, downsizers and investors.</p>
<p>Pulse is extremely pleased this project is tracking on time and on budget, below are photos of the development:</p>
<p><img title="Langley Exterior" src="http://pulseps.com.au/wp-content/uploads/2011/11/P1040328-429x285.jpg" alt="Langley Exterior" width="429" height="285" /></p>
<p><img title="Langley Kitchen" src="http://pulseps.com.au/wp-content/uploads/2011/11/P1040364-429x285.jpg" alt="Langley Kitchen" width="429" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/innaloo-project-moving-quickly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Hedland 4&#215;2&#8242;s For Sale &#8211; 11% Return</title>
		<link>http://pulseps.com.au/port-hedland-4x2s-for-sale</link>
		<comments>http://pulseps.com.au/port-hedland-4x2s-for-sale#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:39:27 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=724</guid>
		<description><![CDATA[New Luxurious 4 X 2 Executive Townhouses These fabulous 2 storey homes are currently under construction and are almost complete, soon to be ready to occupy.  Located on Kingsmill Street one of the best streets in Port Hedland, close to the Town Centre, and only a short stroll to the beach and the Port Hedland [...]]]></description>
			<content:encoded><![CDATA[<p>New Luxurious 4 X 2 Executive Townhouses<br />
These fabulous 2 storey homes are currently under construction and are almost complete, soon to be ready to occupy.  Located on Kingsmill Street one of the best streets in Port Hedland, close to the Town Centre, and only a short stroll to the beach and the Port Hedland Yacht Club.  The townhouses feature a large open plan kitchen, dining and living areas which lead to a classy outdoor alfresco area.  A laundry, store and powder room are also located downstairs.  The four spacious bedrooms are on the second floor.  The main bedroom has its own private balcony for enjoying the sea breeze and taking in the ocean views and comes complete with an ensuite and walk-in robe.</p>
<p><img title="82 Kingsmill St" src="http://pulseps.com.au/wp-content/uploads/2011/11/P1040736-429x300.jpg" alt="82 Kingsmill St" width="429" height="300" /></p>
<p>Features:<br />
4 large Bedrooms<br />
Main bedroom with ensuite and walk-in robe<br />
Upstairs Balcony with Ocean Views<br />
Spacious Linen Closet<br />
2 Toilets upstairs<br />
Powder room downstairs<br />
Modern Kitchen quality stone benchtops<br />
Large open-plan Living and Dining area<br />
Undercover Alfresco<br />
Double Carport and covered Entry<br />
Secure Lock-up Storage Room<br />
Separate Laundry and discreet Clothes Line<br />
Complete with all turn key items including air conditioning, window treatments, landscaping and&#8230;show more retic<br />
Built by the highly regarded CWD<br />
212.5m2 Total Building Area<br />
95 m2 Upstairs Area<br />
117.5 m2 Ground Floor Area</p>
<p>These homes will provide ideal Executive level family sized accommodation and will be highly sought after. They are a Rock-Solid Investment in one of the best areas in Port Hedland.  Currently available to purchase at $1,390,000 each, estimated rent of $2,950 per week providing an 11% return!</p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/port-hedland-4x2s-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Hedland Subdivision Approval!</title>
		<link>http://pulseps.com.au/south-hedland-subdivision-approval</link>
		<comments>http://pulseps.com.au/south-hedland-subdivision-approval#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:30:00 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=729</guid>
		<description><![CDATA[WAPC have conditionally approved the survey strata subdivision of our clients property on Pedlar St, South Hedland.  David Purcell, our valued client, was delighted to receive news of the approval.  Based in Queensland, David contracted Pulse to manage the approval process on his behalf.  “Employing Pulse to manage the subdivision approval of my property was [...]]]></description>
			<content:encoded><![CDATA[<p>WAPC have conditionally approved the survey strata subdivision of our clients property on Pedlar St, South Hedland.  David Purcell, our valued client, was delighted to receive news of the approval.  Based in Queensland, David contracted Pulse to manage the approval process on his behalf. </p>
<p>“Employing Pulse to manage the subdivision approval of my property was a good move, I had peace of mind knowing they were handling everything, especially given I live on the other side of the country,” David said.</p>
<p>The process was managed in a timely manner, both David and Pulse are very pleased with the results.</p>
<p><img title="22 Pedlat St" src="http://pulseps.com.au/wp-content/uploads/2011/11/P1040369-429x285.jpg" alt="22 Pedlar St" width="429" height="285" /></p>
<p>Pulse hopes to work with David on the next stage on the subdivision process so that titles can be issued and construction begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/south-hedland-subdivision-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karratha Display Under Offer</title>
		<link>http://pulseps.com.au/karratha-display-home-for-sale</link>
		<comments>http://pulseps.com.au/karratha-display-home-for-sale#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:02:34 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulseps.com.au/?p=717</guid>
		<description><![CDATA[This magnificent display home located in Baynton West Karratha is now under offer.  The superbly built 4&#215;2 plus home theatre (or 5th bedroom) is estimated to fetch $2,150 per week in rent, a great cash flow investment opportunity for the buyer.  This beautiful home features an open plan design, large alfresco  and landscaped backyard, quality fixtures &#38; fittings, [...]]]></description>
			<content:encoded><![CDATA[<p>This magnificent display home located in Baynton West Karratha is now under offer.  The superbly built 4&#215;2 plus home theatre (or 5th bedroom) is estimated to fetch $2,150 per week in rent, a great cash flow investment opportunity for the buyer. </p>
<p>This beautiful home features an open plan design, large alfresco  and landscaped backyard, quality fixtures &amp; fittings, tiled throughout, air conditioning &amp; ceiling fans.  Located in a brand new estate, surrounded by quality display homes, a highly sort after address. </p>
<p><img title="Living area" src="http://pulseps.com.au/wp-content/uploads/2011/08/MG_9919-429x285.jpg" alt="Living area" width="429" height="285" /></p>
<p><img title="Bathroom" src="http://pulseps.com.au/wp-content/uploads/2011/08/MG_9878-429x285.jpg" alt="Bathroom" /></p>
<p><img title="Night exterior" src="http://pulseps.com.au/wp-content/uploads/2011/08/NIGHT-IMG_7436-280x110.jpg" alt="Night exterior" width="280" height="110" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pulseps.com.au/karratha-display-home-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

